| Address | Market | Units | Status | Price | |
|---|---|---|---|---|---|
| 200 Rio Grande SW | Old Town | 18 units | AVAIL | $2,450,000 | http://www.nmapartment.com/apt/NMAA-200-RioGrande-SW.pdf |
| 317 Texas NE | East Gateway | 4 units | PENDING | $118,000 | http://www.nmapartment.com/apt/NMAA-317TexasNE.pdf |
| 715 8th NW | Downtown | 2 units | AVAIL | $392,500 | http://www.nmapartment.com/apt/NMAA-715-8th-NW-Flyer.pdf |
| 1920 Vassar NE | West NE | 32 units | AVAIL | $4,375,000 | http://www.nmapartment.com/apt/NMAA-1920VassarNE-Flyer.pdf |
| 3408 Wellesley NE | West NE | 4 units | PENDING | $125,000 | http://www.nmapartment.com/apt/NMAA-3408WellesleyNE.pdf |
| 1520 Girard NE | University | 20 units | PENDING | $954,000 | http://www.nmapartment.com/apt/NMAA-Girard1520NE.pdf |
| 1410 Girard NE | University | 92 units | PENDING | $1,250,000 | http://www.nmapartment.com/apt/NMAA-GirardCommons-Flyer.pdf |
| 18 Alamosa | Los Lunas | 16 units | AVAIL | $1,584,000 | http://www.nmapartment.com/apt/NMAA-LosLunasPortfolio.pdf |





